Product
Forged Steel Trunnion Mounted Ball Valve
Specification:
Nominal diameter | 2″ – 48″ (DN 50-DN 1200) |
Pressure range | CLASS 150 – CLASS 900 (Mpa 1.6- Mpa 15.0) |
Materials | A105、LF2, F316, F11, F304, F316, F51 , F55; |
Design standard | API6D、ASME B16.34、BS5351、ISO17292、DIN |
Connection ends | RF、RTJ、BW、NPT、SW |
Operation | Manual、Pneumatic、Electric、Gas-liquid interaction etc. |
Temperature | -196℃-540℃ |
Pressure Test | API598 API 6D、 BS12569 |
Application | Oil and gas、Natural gas、Chemical、petrochemical、Power plant、Metallurgy、Papermaking etc. |
Main Parts Material:
Body | A105 | A105 | F304, F304L | F316, F316L | LF2, LF1 |
Ball | A105+ENP/HCr,
F6a+HCr |
A105+ENP,
F6a+ENP |
F304, F304L+HCr | F316, F316L+HCr | F304+HCr |
Stem | A105+ENP,
A182 F6a |
A105+ENP,
4140+ENP |
F304, F304L | F316, F316L | F304 |
Gland | A105+ENP | A105+ENP | F304, F304L | F316, F316L | F304 |
Seat | PTFE/RPTFE, NYLON, PPL, PEEK, EPDM, VITON,DEVLON | ||||
Packing | PTFE, PPL, GRAPHITE | ||||
Gasket | PTFE, PPL, GRAPHITE | ||||
Stud | A193-B7 | A193-B7M | A193-B8/B8M | A193-B8/B8M | A320-L7/L7M |
Nut | A194-2H | A194-2HM | A194-8/8M | A194-8/8M | A194-7/7M |
Features:
- It is suitable for high temperature and high pressure corrosion resistant environment
- Anti-static setting. Thereby ensuring the safety and stability of industrial production.
- The surface of the ball and the sealing surface of the valve seat are tightly connected to ensure a good sealing effect
- Movable metal seat structure with leaf spring preload, easy to open and close.